Air couplers only mate with plugs of the same profile. Find your profile, see what it is also called, and see which makers build a coupler for it. Every maker row links to the maker's own catalog or page.
Also called: Milton M-style · ISO 6150 B · A-A-59439
The profile on most US shop air tools. ISO calls it 6150 B.
| Maker | Series | Body / size | Threads | Source | |
|---|---|---|---|---|---|
| Prevost | ISI 06 / ISI 08 / ISI 11EBPrevost lists this as ISO 6150 B / Industrial | 1/4 (6 mm), 3/8 (8 mm), 1/2 (11 mm) | BSP / NPT | Prevost, prevoS1 safety couplings catalog (US) PDF page 8 profile table; PDF page 11 profiles characteristics | |
| AIGNEP | 80120 | 1/4 | NPTF 1/4 male and female | AIGNEP, 80120 Series 1/4" Industrial Interchange Series page, 1/4" Industrial items | |
| AIGNEP | 80130 | 3/8 (DN 9) | NPTF 3/8 male and female | AIGNEP, 80130 Series 3/8" Industrial Interchange Series page, 3/8" Industrial items | |
| AIGNEP | 80190 MultisocketOne socket listed for Industrial, ARO and Tru-Flate plugs | 1/4 | NPTF and BSPP, 1/4 to 1/2 | AIGNEP, 80190 Series 1/4" Multisocket Series page, profile list | |
| AIGNEP | 80720 B-SocketListed for 3/8 Industrial and 3/8 Tru-Flate plugs | 3/8 (DN 9) | NPTF 3/8 male and female | AIGNEP, 80720 Series B-Socket Top Flow Series page, profile list | |
| CEJN | 310 | 5.3 mm bore (1/4 body) | NPT 1/8 to 1/2, BSP (G and R) | CEJN, Pneumatic catalog (US) Nipple guide PDF page 8; Series 310 tables, PDF pages 16-17 | |
| CEJN | 430 | 8.2 mm bore (3/8 body) | NPT 1/4 to 3/4, BSP (G and R) | CEJN, Pneumatic catalog (US) Nipple guide PDF page 8; Series 430 tables, PDF pages 29 | |
| CEJN | 550 | 11 mm bore (1/2 body) | NPT 1/4 to 3/4, BSP (G and R) | CEJN, Pneumatic catalog (US) Nipple guide PDF page 8; Series 550 tables, PDF pages 31-32 |
Profile naming per CEJN, Pneumatic catalog (US), Nipple guide, PDF page 8 (ISO 6150 B, A-A 59439).
Also called: Milton A-style · ARO interchange
Looks close to Industrial but it is a different profile. Check the plug before you order.
| Maker | Series | Body / size | Threads | Source | |
|---|---|---|---|---|---|
| Prevost | ASI 06 | 1/4 (6 mm) | BSP / NPT | Prevost, prevoS1 safety couplings catalog (US) PDF page 8 profile table; PDF page 11 profiles characteristics | |
| AIGNEP | 80190 MultisocketOne socket listed for Industrial, ARO and Tru-Flate plugs | 1/4 | NPTF and BSPP, 1/4 to 1/2 | AIGNEP, 80190 Series 1/4" Multisocket Series page, profile list | |
| CEJN | 300 | 5.5 mm bore (1/4 body) | NPT 1/8 to 1/2, BSP (G and R) | CEJN, Pneumatic catalog (US) Nipple guide PDF page 8; Series 300 tables, PDF pages 13-14 |
Profile naming per CEJN, Pneumatic catalog (US), Nipple guide, PDF page 8 (ARO 210 Standard, 5.5 mm).
Also called: Milton T-style · Automotive
Prevost sells this profile as Automotive.
| Maker | Series | Body / size | Threads | Source | |
|---|---|---|---|---|---|
| Prevost | USI 06 / USI 08 / USI 11EBPrevost calls this profile Automotive | 1/4 (6 mm), 3/8 (8 mm), 1/2 (11 mm) | BSP / NPT | Prevost, prevoS1 safety couplings catalog (US) PDF page 8 profile table; PDF page 11 profiles characteristics | |
| AIGNEP | 80190 MultisocketOne socket listed for Industrial, ARO and Tru-Flate plugs | 1/4 | NPTF and BSPP, 1/4 to 1/2 | AIGNEP, 80190 Series 1/4" Multisocket Series page, profile list | |
| AIGNEP | 80720 B-SocketListed for 3/8 Industrial and 3/8 Tru-Flate plugs | 3/8 (DN 9) | NPTF 3/8 male and female | AIGNEP, 80720 Series B-Socket Top Flow Series page, profile list |
Profile naming per Prevost, prevoS1 safety couplings catalog (US), Popular profiles list, PDF page 3; profile table, PDF page 8 (Automotive).
Also called: Milton L-style
None of the makers we checked publish a coupler for this profile. We can still source one. Ask us.
Profile naming per Milton, 5-in-ONE universal safety exhaust coupler, product write-up, list of interchanges (Lincoln, L-Style).
Also called: Eurostandard · Prevost High Flow
Bigger bore and more flow than a 1/4 Industrial coupler. Not the same as ISO 6150 C.
| Maker | Series | Body / size | Threads | Source | |
|---|---|---|---|---|---|
| Prevost | ESI 07 / ESI 11EBPrevost calls this profile High Flow | 3/8 (7.4 mm), 1/2 (10.4 mm) | BSP / NPT | Prevost, prevoS1 safety couplings catalog (US) PDF page 8 profile table; PDF page 11 profiles characteristics | |
| AIGNEP | 160 | DN 7.5 to 7.8 | 1/4, 3/8, 1/2 | AIGNEP, 160 Series quick couplings Series page, profile EUROPEAN | |
| CEJN | 320 | 7.4 mm bore | NPT 1/8 to 1/2, BSP (G and R) | CEJN, Pneumatic catalog (US) Nipple guide PDF page 8; Series 320 tables, PDF pages 20-21 | |
| CEJN | 410 | 10.4 mm bore | NPT 3/8 to 3/4, BSP (G and R) | CEJN, Pneumatic catalog (US) Nipple guide PDF page 8; Series 410 tables, PDF pages 26-27 |
Profile naming per CEJN, Pneumatic catalog (US), Nipple guide, PDF page 8 (Eurostandard 7.4 mm and 10.4 mm).
A separate ISO profile. It does not mate with ISO 6150 B (Industrial) plugs.
| Maker | Series | Body / size | Threads | Source | |
|---|---|---|---|---|---|
| Prevost | CSI 06 / CSI 08 | 1/4 (6 mm), 3/8 (8 mm) | BSP / NPT | Prevost, prevoS1 safety couplings catalog (US) PDF page 8 profile table; PDF page 11 profiles characteristics | |
| CEJN | 291 / 381 / 471 | 5.5 mm, 8 mm, 11 mm bore | See source | CEJN, Pneumatic catalog (US) Nipple guide, PDF page 8 |
Profile naming per CEJN, Pneumatic catalog (US), Nipple guide, PDF page 8 (ISO 6150 C, 5.5 / 8 / 11 mm).
Also called: Asian standard · Japanese profile
People often ask for this one by the Hi-Cupla name. None of the makers below use that name, so send us the plug or a photo and we will confirm the match.
| Maker | Series | Body / size | Threads | Source | |
|---|---|---|---|---|---|
| AIGNEP | 400 | DN 7.5 | 1/4, 3/8, 1/2 | AIGNEP, 400 Series quick couplings Series page, profile JAPANESE | |
| CEJN | 315 | 7.5 mm bore | NPT 1/4 to 1/2, BSP (G and R) | CEJN, Pneumatic catalog (US) Nipple guide PDF page 8; Series 315 tables, PDF pages 18-19 |
Profile naming per CEJN, Pneumatic catalog (US), Nipple guide, PDF page 8 (Asian Standard, 7.5 mm).
Prevost lists it with BSP threads only.
| Maker | Series | Body / size | Threads | Source | |
|---|---|---|---|---|---|
| Prevost | BSI 06 | 1/4 (6 mm) | BSP only | Prevost, prevoS1 safety couplings catalog (US) PDF page 8 profile table; PDF page 11 profiles characteristics |
Profile naming per Prevost, prevoS1 safety couplings catalog (US), Popular profiles list, PDF page 3; profile table, PDF page 8.
Series, sizes and threads are as each maker publishes them, checked October 2026. Makers change their ranges, so we confirm the exact part number on every quote. Brand names belong to their owners and are used only to identify the part.
Tell us which profiles you run and how many drops you have. We will put together the couplers and plugs to match, or one profile to switch the whole shop to.
Request a QuoteYour quote. We reply within one business day with pricing, lead-time, and configured parts.